Bio and Personal Information
Birth Name | Ruth Joan Bader |
Nickname | Ruth, RBG |
Birthday | 1933 March 15 |
Birthplace | Brooklyn, New York |
Hometown | New York City |
Age | 89 years old |
Profession | Supreme Court Justice |
Years active | August 10, 1993 – present |
Nationality | American |
Religion | Jewish |
Zodiac Sign | Pisces |
Race/ethnicity | White |
RBG’s Profession and Net Worth
Profession | Associate Justice of Supreme Court of US |
Her Book | My Own Words |
Known for | Supreme Court justice |
Net worth | Over $4 million |
Salary | $235,000/year |
Cars | – |
House | NA |
Brand Endorsement | NA |
Retirement | No plan yet |
RBG’s Relationship
Marital status | Married |
Sexuality | Straight |
Boyfriend | – |
Husband | Martin Ginsburg (Died in 2010) |
Wedding Date | June 23, 1954 |
Ruth Bader Ginsburg’s Family
Sons | James Steven Ginsburg |
Daughters | Jane Carol Ginsburg |
Father | Nathan Bader |
Mother | Celia Bader |
Brothers | – |
Sisters | Marilyn (Died at the age of 6) |
RBG’S Education
Highschool | Brooklyn, New York |
College/University | Cornell University, B.A., 1954; Harvard Law School, 1956-1958; Kent scholar, Columbia Law School, LL.B., 1959 |
Educational Qualifications | Bachelor of Laws Degree |
Body Measurements & Physical Appearance
Height | 5 feet 1 inch 155 cm |
Weight | 100 Pounds |
Dress size | NA |
Shoe size | NA |
Body measurement(chest-waist-hip) | – |
Tattoo | NA |
Hair color | Brown |
Eye Color | Gray |
Awards and Achievements
Awards won | Genesis Lifetime Achievement Award 2018, Best Real-Life Hero 2019, Glamour Woman of the Year Award 1993, The Supreme Force Award 2012 |
Prize | $1 million Berggruen Prize in 2019 |
Hobbies/interests
Favorite color | NA |
Favorite food | Prunes |
Favorite sport | NA |
Favorite team | NA |
Hobbies | NA |
No Responses