Goo Hara’s Bio and Personal Information
Birth Name | Goo Ha-ra |
Nickname | Hara, Gura, Honey Hara, Mermaid Princess, Koala |
Birthday | 1991 January 13 |
Birthplace | Gwangju, South Korea |
Hometown | Gwangju, South Korea |
Age | 28 (Died) |
Death Date | 2019 Novermber 24 |
Place of Death | Seoul |
Profession | Singer, Dancer |
Years active | 2008-2019 |
Nationality | South Asian |
Religion | Buddhist |
Zodiac Sign | Capricorn |
Race/ethnicity | South Asian |
Goo Hara’s Profession and Net Worth
Profession | Singer, Dancer, Actress |
Business | No |
Known for | Member of a girl band – Kara |
Net worth | $9.5 million |
Salary | NA |
Cars | NA |
House | In Southern Seoul |
Brand Endorsement | Glamglow Estee Lauder Chum Churum Karaya A’pieu Skincare We Make Price Oakley Reebok Freestyle Tommy Hilfiger Denim Reebok Coréana Banana Crazy Nature Republic Swarovski Puzzle Bobble Snickers Lacoste L!ve Allets |
Goo Hara’s Relationship
Marital status | Unmarried |
Sexuality | Straight |
Ex-boyfriend | Yong Jun-Hyung (2011-2013) |
Husband | – |
Wedding Date | – |
Current Relationship | NA |
Goo Hara’s Family
Sons | – |
Daughters | – |
Father | NA |
Mother | NA |
Brothers | Goo Ho-in |
Sisters | – |
Goo Hara’s Education
Highschool | Seoul Girls High School |
College/University | Sungshin Women’s University |
Goo Hara’s Body Measurements & Physical Appearance
Height | 5 feet 4 inch 162.5 cm |
Weight | 40 Kg 88 lbs |
Dress size | 0-2 (US) |
Shoe size | 5 (US) |
Body measurement(breast-waist-hip) | 34-26-35 |
Tattoo | – |
Bra Size | 32A |
Hair Color | Dark brown |
Eye Color | Dark brown |
Build | Slim |
Goo Hara’s Awards and Achievements
Awards won | KBS Entertainment for Best Female MC Award 2010, Mnet 20’s Choice Award for Hot Campus Girl 2011, SBS Drama New Star Award 2011, 50TH Savings Award 2013, Korean Nail Star Award on Singer Category 2015, SBS Best Challenge Award 2015, SBS Entertainment Best Teamwork Award 2015 |
Nominated Works | Invincible Youth, City Hunter, Nail Hara Shaolin Clenched Fists |
Hobbies/interests
Favorite color | Pink, Black |
Favorite drink | NA |
Favorite sport | NA |
Favorite team | NA |
Favorite Artist | Fin. KL |
Hobbies | Photography, Reading, Exercising |