Bio and Personal Information
Full Birth Name | Ryan Timothy Tannehill III |
Nickname | Sho’nuff |
Birthday | 27th July, 1988 |
Birthplace | Lubbock, Texas |
Hometown | Big Spring, Texas |
Age | 35 years old |
Profession | NFL Player |
Current Team | Tennessee Titans |
Previous Team | Miami Dolphin |
Years active | 2012 – present |
Nationality | American |
Religion | Christian |
Zodiac Sign | Cancer |
Race/ethnicity | White |
Profession and Net Worth
Profession | NFL Player |
Position | Quarterback |
Known for | NFL Player |
Net worth | 22.6 million USD |
Salary | $19,250,000 |
Signing Bonus | $11,500,000 |
Cars | Mercedes, Nissan, NSX, Ford Mustang |
House/Residence | Miami, Florida |
House Value | 44.3 million USD (Swimming pool, Jacuzzi, Gym, Sauna, Bar, and Sports Room) |
Brand Endorsement | NA |
Relationship
Marital status | Married |
Sexuality | Straight |
Affair/Girlfriend | – |
Wife | Lauren Tannehill |
Wedding Date | 2012 |
Current Relationship | Lauren Tannehill |
Family
Children | 2 |
Sons | Steel Ryan Tannehill |
Daughters | Stella Rose Tannehill |
Father | Tim Tannehill |
Mother | Cheril Tannehill |
Brothers | Tobyn Tannehill |
Sisters | No |
Education
School | Big Spring High School |
College/University | Texas A & M |
Education Degree | Bachelor’s degree in Biology |
Body Measurements & Physical Appearance
Height | 193 cm / 6 feet 4 inches |
Weight | 96 kg/ 211 lbs |
Dress size | NA |
Shoe size | NA |
Body measurement(chest-waist-hip) | NA |
Tattoo | No |
Hair color | Red |
Eye Color | Blue |
Records and Achievements
Joint most pass completions (2018) | 25 |
NFL Statistics (Till Week 15 of 2019)
Passes attempts | 3,150 |
Passes completed | 2,000 |
Pass completion percentage | 63.5 |
Passing yards | 22,706 |
Passer rating | 89.1 |
Hobbies/interests
Favorite food | Cheesecake |
Favorite sport | American Football |
Favorite team | NA |
Hobbies | Practicing football, workout |