| Full Birth Name | Ryan Timothy Tannehill III |
| Nickname | Sho’nuff |
| Birthday | 27th July, 1988 |
| Birthplace | Lubbock, Texas |
| Hometown | Big Spring, Texas |
| Age | 37 years old |
| Profession | NFL Player |
| Current Team | Tennessee Titans |
| Previous Team | Miami Dolphin |
| Years active | 2012 – present |
| Nationality | American |
| Religion | Christian |
| Zodiac Sign | Cancer |
| Race/ethnicity | White |
Profession and Net Worth
| Profession | NFL Player |
| Position | Quarterback |
| Known for | NFL Player |
| Net worth | 22.6 million USD |
| Salary | $19,250,000 |
| Signing Bonus | $11,500,000 |
| Cars | Mercedes, Nissan, NSX, Ford Mustang |
| House/Residence | Miami, Florida |
| House Value | 44.3 million USD (Swimming pool, Jacuzzi, Gym, Sauna, Bar, and Sports Room) |
| Brand Endorsement | NA |
Relationship
| Marital status | Married |
| Sexuality | Straight |
| Affair/Girlfriend | – |
| Wife | Lauren Tannehill |
| Wedding Date | 2012 |
| Current Relationship | Lauren Tannehill |
Family
| Children | 2 |
| Sons | Steel Ryan Tannehill |
| Daughters | Stella Rose Tannehill |
| Father | Tim Tannehill |
| Mother | Cheril Tannehill |
| Brothers | Tobyn Tannehill |
| Sisters | No |
Education
| School | Big Spring High School |
| College/University | Texas A & M |
| Education Degree | Bachelor’s degree in Biology |
Body Measurements & Physical Appearance
| Height | 193 cm / 6 feet 4 inches |
| Weight | 96 kg/ 211 lbs |
| Dress size | NA |
| Shoe size | NA |
| Body measurement(chest-waist-hip) | NA |
| Tattoo | No |
| Hair color | Red |
| Eye color | Blue |
Records and Achievements
| Joint most pass completions (2018) | 25 |
NFL Statistics
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2012 | | 16 | 282 | 484 | 58.3 | 3,294 | 6.8 | 12 | 13 | 80 | 35 | 76.1 | 49.7 |
| 2013 | | 16 | 355 | 588 | 60.4 | 3,913 | 6.7 | 24 | 17 | 67 | 58 | 81.7 | 48.4 |
| 2014 | | 16 | 392 | 590 | 66.4 | 4,045 | 6.9 | 27 | 12 | 50 | 46 | 92.8 | 60.5 |
| 2015 | | 16 | 363 | 586 | 61.9 | 4,208 | 7.2 | 24 | 12 | 54 | 45 | 88.7 | 45.6 |
| 2016 | | 13 | 261 | 389 | 67.1 | 2,995 | 7.7 | 19 | 12 | 74 | 29 | 93.5 | 48.6 |
| 2018 | | 11 | 176 | 274 | 64.2 | 1,979 | 7.2 | 17 | 9 | 75 | 35 | 92.7 | 33.2 |
| 2019 | | 12 | 201 | 286 | 70.3 | 2,742 | 9.6 | 22 | 6 | 91 | 31 | 117.5 | 64.2 |
| 2020 | | 16 | 315 | 481 | 65.5 | 3,819 | 7.9 | 33 | 7 | 75 | 24 | 106.5 | 72.6 |
| 2021 | | 17 | 357 | 531 | 67.2 | 3,734 | 7.0 | 21 | 14 | 57 | 47 | 89.6 | 61.8 |
| 2022 | | 12 | 212 | 325 | 65.2 | 2,536 | 7.8 | 13 | 6 | 69 | 33 | 94.6 | 51.2 |
| 2023 | | 10 | 149 | 230 | 64.8 | 1,616 | 7.0 | 4 | 7 | 70 | 32 | 78.5 | 35.0 |
MORE: Canadian professional ice hockey defenceman Cale Makar’s net worth and earnings.
Hobbies and Interests
| Favorite food | Cheesecake |
| Favorite sport | American Football |
| Favorite team | NA |
| Hobbies | Practicing football, workout |
Social Media Pages