Shia Labeouf’s Biography and Personal Information
Full Name | Shia Saide LaBeouf |
Nickname | Rap Pi |
Birthday | 1986 June 11 |
Birthplace | Los Angeles, California, USA |
Hometown | Los Angeles, California, USA |
Age | 38 years old |
Profession | Actor, Filmmaker, Performance artist |
Years active | 1996 – present |
Nationality | American |
Religion | Jewish |
Zodiac Sign | Gemini |
Race/ethnicity | Cajun,Ashkenazi Jewish |
Shia LeBeouf’s Profession, Net Worth, & House
Profession | Actor, Filmmaker, Performance artist |
Business | – |
Known for | Starring in movies like Transformers, Indiana Jones and the Kingdom of the Crystal Skull, Fury |
Net worth | Over $ 65 million |
Salary | $58 million(From October 2018 – October 2019) |
Cars | Ford F-150, Chevy Silverado, Honda Ruckus |
House Location | Deervale Drive. Sherman Oaks, CA |
House Price | $1,825,000 |
House Size | 2,643 Square feet |
Brand Endorsement | InterOil |
Charities | Hillsides, Riders For Health, US VETS, Declare Yourself |
Shia LaBeouf’s Relationship
Marital status | Divorced & In a relationship |
Sexuality | Straight |
Ex-girlfriends | Hillary Duff 2002, Kiely Williams 2003, China Brezner 2004 – 2007, Rihanna 2007, Megan Fox, Lauren Hastings 2008, Isabel Lucas, Carey Mulligan 2009 – 2010, Karolyn Pho 2010 – 2012, Mia Goth 2012-2018 |
Ex-wife | 2016 – 2018 |
Wedding Date | October 10, 2016 |
Current Relationship | FKA twigs (2018 – present) |
Shia LaBeouf’s Family
Son | – |
Daughter | – |
Father | Jeffrey Craig LaBeouf |
Mother | Shayne Saide LaBeouf |
Brother | – |
Sister | – |
Education
School | 32nd Street Visual and Performing Arts Magnet School, Los Angeles |
High School | Alexander Hamilton High School Los Angeles, California |
College/universityDidn’t attend |
Body Measurements & Physical Appearance
Height | 5 feet 7 inch 176 cm |
Weight | 72 Kg 158 lbs |
Dress size | NA |
Shoe size | 11 US |
Body Build | Fit |
Chest | 38 inches |
Waist | 32 inches |
Biceps | 13 inches |
Hair color | Dark Brown |
Eye Color | Dark Brown |
Shia LaBeouf’s tattoos
Total Tattoos | 12 so far |
Stomach Tattoo | Creeper |
Leg, knees, and innner thigh tattoos | Missy Elliott , Biggie, Tupac, Prince, and The Nororious B.I.G. portraits |
Awards and Achievements
Awards won | BAFTA awards for Orange Rising Star Category 2008, Emmy Awards for Outstanding Performer in a Children’s Series 2003, Florida Film Critics Circle Awards for Best Ensemble 2016, Teen Choice Awards for Choice Movie Breakout Male, Teen Choice Awards for Choice Movie: Horror/Thriller Actor, Teen Choice Awards for Choice Movie Breakout Male 2007, Young Star Awards for Best Young Actor in a Comedy Series 2000 |
Best Nominations | British Independend Film Awards for Best Actor 2016, Guldbagge Awards for Best Supporting Actor 2017, Independent Spirit Awards for Best Supporting Male 2017, London Film Critics Circle Awards for Best Supporting Actor of the year 2017, MTV Movie Awards for Best Male Performance 2008 & 2009, Nickelodeon Kids’ Choice Awards for Favorite Movie Actor 2010, Screen Actors Guild Awards for Outstanding Performance by a Cast in a Motion Picture 2007 |
Hobbies/interests
Favorite Color | Red |
Favorite Pet | Dog |
Favorite food | Mexican Food |
Favorite Film | American Beauty, Dumb and Dumber, Saving Silverman |
Favorite Music | 50 cent, Ben Folds, Jack Johnson |
Favorite Book | Sidhhartha |
Hobbies | Golf, Surfing, Listening Music |
No Responses