Bio and Personal Information
Birth Name | Taylor Strba Hall |
Nickname | Taylor Hall |
Birthday | 1991 November 14 |
Birthplace | Calgary, Alberta Canada |
Hometown | Calgary |
Age | 30 years old |
Profession | Ice Hockey Player |
Years active | 2010- present |
Nationality | Canadian |
Religion | Christianity |
Zodiac Sign | Scorpio |
Race/ethnicity | White |
Taylor Hall’s Profession and Net Worth
Profession | Ice Hockey Player |
Current Team | Arizona Coyotes |
Jersey Number | 91 |
Business | – |
Known for | Being a left winger for Arizona Coyotes |
Net worth | 25 million USD |
Salary | 6 million USD |
Car | Ford F-150 Raptor |
House Residence | Phoenix, Arizona |
Brand Endorsement | – |
Taylor Hall’s Relationship
Marital status | Not married |
Sexuality | Straight |
Girlfriend | Rachel Rush |
Wife | – |
Wedding Date | – |
Current Relationship | Rachel Rush |
Taylor Hall’s Family
Sons | – |
Daughters | – |
Father | Steve Hall |
Mother | Kim Strba |
Brothers | No |
Sisters | No |
Taylor Hall’s Education
School | Frontenac Secondary School and St. Anne Catholic High School |
College/University | – |
Body Measurements & Physical Appearance
Height | 6 ft 1 in 186 cm |
Weight | 93 Kg 205 lbs |
Dress size | – |
Shoe size | – |
Body measurement(chest-waist-bicep) | – |
Tattoo | No |
Hair Color | Blond |
Eye Color | Blue |
Taylor Hall’s Contract
Contract time | 7 years |
Contract Amount | $42,000,000 |
Contract with | Edmonton Oilers |
Annual average Salary | $6,000,000 |
Cap hit | $6,000,000 |
Taylor Hall’s Injury
Sprained ankle | March 2011 | 15 games missed |
Shoulder injury | November 2011 | 7 Games missed |
Above left eye cut by skate | January 2012 | 2 Games missed |
Concussion | March 2012 | 9 Games missed |
Knee injury | October 2013 | 7 Games missed |
Knee injury | November 2014 | 6 Games missed |
Bruised ankle | January 2015 | 3 Games missed |
Ankle bone crack | February 2015 | 20 Games missed |
Arthroscopic knee surgery | November 16 | 8 Games missed |
Knee injury | 2018 | 49 Games missed |
Awards and Achievements
Awards won | OHL All Rookie Team, Emms Family Award, Wayne Gretzky 99 Award, Memorial Cup All star team, Ed Chynoweth Trophy, Stafford Smythe Memorial Trophy, First All-Star Team, All-Star Game |
Best awards | First All-Star Team, All-Star Game |
Taylor Hall’s Hobbies/interests
Favorite color | Na |
Favorite drink | Na |
Favorite sport | American Football |
Favorite team | New York Jets |
Hobbies | Working Out and Playing Football |
No Responses