Bio and Personal Information
Birth Name | Nicholas Scott “Nick” Cannon |
Nickname | Nick |
Birthday | 8 October, 1980 |
Birthplace | San Diego, California |
Hometown | San Diego, California |
Age | 42 years old |
Profession | Actor, Rapper |
Years active | 1998 -present |
Nationality | American |
Religion | Christianity |
Zodiac Sign | Libra |
Race/ethnicity | African-American |
Profession and Net Worth
Profession | Actor, Rapper, Comedian, Screenwriter, Film Producer, Radio Personality, TV Directore, TV Actor, Voice Artist, Music Video Director, Executive Producer, Record Producer, Businessperson, Entrepreneur, Recording Artist, Musician,, Film Director, TV Presenter, TV Producer, Manager, Philanthropist, Writer, Activist |
Business | Renaissance Entertainment TV production company, Chairman of TeenNick Television Network |
Known for | Being the host of Nick Cannon Show, Wild ‘N Out, America’s Got Talent |
Net worth | $48 million |
Salary | $ 8 million/year |
Cars | Range Rover, Maserati Quattroporte, Mercedes-Benz G-Wagon, Ferrari California, Rolls Royce DropHead Coupe, Ferrari F430 |
House/Residence | Saddle River, New Jersey |
Brand Endorsement | Celebrity Ambassador for the Lipus Foundation of America |
Relationship
Marital status | Divorced |
Sexuality | Straight |
Affairs/Ex-Girlfriends | Kim Kardashian, Amber Rose, Christina Milian, Meagan Good, Selita Ebanks, & Nicole Scherzinger |
Ex-Wife | Mariah Carey |
Wedding Date | April 30, 2008 |
Divorce Date | November 2, 2016 |
Current Relationship | Sherise Cromwell |
Family
Children | 2 | |
Son | Moroccan Scott Cannon | |
Daughters | Monroe Cannon | |
Father | James Cannon (Motivational Televangelist) | |
Mother | Beth Gardener (Accountant) | |
Brother | Gabriel Cannon | |
Sister | Amanda Bynes |
Education
School | Monte Vista High School |
College | Santa Monica College |
University | Howard University |
Body Measurements & Physical Appearance
Height | 6 feet / 183 cm |
Weight | 76 kg / 168 pounds |
Dress size | NA |
Shoe size | 11 (US) |
Body measurement(chest-waist-hip) | NA |
Tattoo | Creepy Devil with a bloody heart on the arm, Jesus on the cross with wings replacing Maria on the back, Text – “Father, forgive them for they know not what they do.” on the back |
Hair Color | Black |
Eye Color | Black |
Career Highlights
Debue Album | Nick Cannon (2003) |
Debue Film | Whatever It Takes (2000) |
Debue TV Show | All That (1998) |
Awards and Achievements
Awards won | Hollywood Film Festival for Ensemble of the year 2006, Nickelodeon Kid’s Choice Awards for favorite TV actor 2002, NAACP Image Awards for Outstanding Supporting Actor 2012 |
Major Nominations | Black Reel Awards for Best Breakthrough Performance -Viewer’s Choice 2003, Black Reel Awards for Best Ensemble 2003, Nickelodeon Kid’s Choice Awards for Favorite TV Actor 2001 & 2002, MTV Movie Awards for Breakthrough Male Performance and Best Kiss 2003, Screen Actor Guild Awards for Outstanding Performance by a Cast in a Motion Picture 2007, Teen Choice Awards for Choice Movie Actor – Drama Action Adventure 2003, Teen Choice Awards for Choice Movie Breakout Star – Male 2003, Teen Choice Awards for Choice Movie Liplock 2004, Teen Choice Awards for Choice Movie Liar 2004, Teen Choice Awards for Choice Movie Chemistry 2004, Teen Choice Awards for TV- Choice Personality 2006 & 2007 |
Hobbies/interests
Favorite food | South Indian |
Favorite sport | Basketball |
Favorite movie | Million Dollar Baby |
Hobbies | Playing basketball, cooking |